Drive types: Li-Ion
| Standard Truck Specifications | |||||||
| Specifications | Manufacturer | TEU | |||||
| Model | FLB50 | FLB50F | FLB55F | ||||
| Configuration | G1 | ||||||
| Max.Lift capacity | kg | 5000 | 5000 | 5500 | |||
| Load center | mm | 500 | 600 | ||||
| Power unit | Lithium Iron Phosphate battery (LFP Battery) | ||||||
| Operator type | Driver/Seat | ||||||
| Dimensions | Max.lifting height | mm | 3000 | ||||
| Free lift | mm | 140 | |||||
| Fork size L ×W ×T | mm | 1070×150×50 | 1220X150X60 | 1220X150X60 | |||
| Fork adjustment range(outside) | mm | 300~1370 | |||||
| Tilt range | fwd/bwd | deg | 6/12 | ||||
| Total length(without fork) | mm | 3183 | 3422 | 3453 | |||
| Total width | mm | 1485 | |||||
| Mast height (fork lowering) | mm | 2300 | 2360 | 2360 | |||
| Overall height fork raised | With backrest | mm | 4140 | ||||
| Height to head guard | mm | 2420 | |||||
| Turning raduis(outside) | mm | 2860 | 3100 | ||||
| Load distance | mm | 560 | 630 | ||||
| Min.right angle stacking aisle | mm | 4670 | 4910 | ||||
| Performance | Speed | Max Travelling | full load | km/h | 17 | 17 | 16 |
| Lifting speed | full load | mm/s | 350 | 340 | 320 | ||
| Lowering speed | full load | mm/s | 430 | 500 | 500 | ||
| Gradeability 1.6km/h | full load / no load | % | 15/18 | 14/18 | 13/18 | ||
| Operating pressure | hydraulic system pressure | Mpa | 19.6 | ||||
| Weight | Truck weight | kg | 6900 | 7300 | 7700 | ||
| Chassis&Wheels | Tires | Qty | Front/Rear | 2 / 2 | 2 / 2 | 2 / 2 | |
| Type | Front/Rear | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre | |||
| Specification | Front axle | 300-15-18PR | 300-15-18PR | 300-15-18PR | |||
| Rear axle | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||
| Drive Line | Battery | Voltage/capacity | V | 153.6V | |||
| Weight with box (standard) | AH | 230Ah/280Ah/346Ah | 230Ah/280Ah/346Ah | 230Ah/280Ah/346Ah | |||
| Electric motor | Driving motor | Kw | 25 | 25 | 25 | ||
| Hydraulic motor | Kw | 20 | 20 | 20 | |||
| Control type | Liquid-cooled AC magnet synchronous type | ||||||




